The contact for this competition is Duncan Phillips (Gents Sec) (07748292821)
Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Colin Grieve (8.8), Ronald T. Little (9.5), Peter A White (12.9) & Stephen F Hill (17.4) |
07:40 | Joseph Pacitti (10.1), Ian McKenna (10.6), Thomas R Alston (16.5) & Russell Bisset (17.3) |
07:50 | Ryan Thomson (9.1), H. Mev Welsh (9.3), Iain M Harper (12.8) & Raymond J Taylor (16.7) |
08:00 | Roderick Henretty (16.2), James R.J McIlwaine (20.6), Douglas J Borthwick (25.8) & Alexander B B Wallace (27.6) |
08:10 | Andrew I Macdonald (9.5), Mike Fraser (10.5), Robin A Veitch (16.5) & Mark Alcorn (24.2) |
08:20 | Barbara McQuillan (17.3), Arlene Bruce (22.8), Elsa B Todd (23.7) & Maxine Nicholson (24.3) |
08:30 | Brian Saunders (13.0), Simon Hazlewood (13.5), Iain D McDonald (17.9) & Edward Tomney (18.4) |
08:40 | Adrian C Innes (5.4), Stuart B Clark (21.2), Michael McCartney (25.6) & Thomas Blackie (33.2) |
08:50 | Robert Rennie (9.8), James B Ginnelly (15.3), Ramsay Stevenson (26.3) & Jim B Watson |
09:00 | Euan D Robertson (3.9), Keith Robertson (17.1), Liz M Robertson (17.3) & Karen Craig (17.4) |
09:10 | Mark Hetherington (8.7), Paul Thomson (10.6), Duncan Phillips (16.4) & Alan Veitch (16.7) |
09:20 | Chris Bowerman (11.5), David Bowerman (13.2), John Panton (17.3) & Jamie Gracie (19.2) |
09:30 | Peter S Plenderleith (12.9), Alan J Dickson (13.7), Dave K Stoddart (15.7) & Alexander A Keir (20.2) |
09:40 | James S McDiarmid (14.0), Jay Hoy (16.5), Neal Rooney (17.6) & Michael Dickson (27.6) |
09:50 | Jill Millar (32.1), Wilma C Smith (32.4), Janet E Thaw (32.4) & Glenis Williamson (37.6) |
10:00 | Shaun Cunningham (4.5), Keith Watkins (6.0), Stuart Livingstone (7.0) & Donald King (19.0) |
10:10 | Craig Clarke (14.2), Roger M Manson (15.7), Alex Moffat (17.0) & Alistair Gilbert (18.5) |
10:20 | Grant Kennedy (10.3), Charles William Duff (16.3), Matthew Hutchison (16.8) & Steven Martin (22.3) |
10:30 | Elizabeth A Taylor (11.3), June A Falconer (16.5), Elizabeth McEwing (30.2) & Janette B G Reid (30.6) |
10:40 | Scott W J Britee (12.0), Steve Rooney (16.3), Gordon G McDonald (16.5) & Brian Robertson (19.0) |
10:50 | Alistair Goodwin (5.4), Richard Wight (8.4), Kevin McNaughton (13.5) & Stuart McIntosh (19.3) |
11:00 | Andrea Husseiniova (9.1), Lucy Davidson (14.5), Carolyn Scott-Bruce (16.9) & Gemma Scott-Bruce (21.2) |
11:10 | Greig Richard McKay (5.5), George A Lukowiecki (8.0), Derek N Jervis (11.1) & William Brown (16.4) |
11:20 | Keith Thompson (2.6), Adrian Cavaye (11.4), John Binnie (12.8) & Graham Ian McCurdy (23.6) |
11:30 | Ferrier J Pryde (7.1), Rachel Smith (7.9), Stephen G Prandstatter (11.8) & Suzanne M Ireland (12.4) |
11:40 | Graham Sinclair (5.8), David Hoskin (9.6), Steven Lyon (14.1) & Paul McManus (21.6) |
11:50 | David Lambert (17.6), Paul Marshall (18.1), Eddie Paul (19.2) & Andrew Gray (19.5) |
12:00 | Alasdair Hastie (0.3), Grant Moran (4.2), David Ford (5.8) & Ian Cowan (9.1) |
12:10 | William A Murphy (10.2), Ian S Ross (11.9), David C Dempster (17.2) & Richard J Myles |
12:20 | Kevin Wood (2.0), Mark Smith (6.6), Billy Armstrong (10.8) & William M Laing (12.5) |
12:30 | Ian Astley (17.8), Josie Henn (21.8), Lynn I Abernethy (24.2) & John Marshall (31.8) |
12:40 | Christopher Dunn (4.6), Marc Dunn (5.0), David Ireland (13.3) & Scott Laidlaw (13.3) |
12:50 | Paul Morrison (13.3), Colin H T Gibson (14.7), Fiona Montgomery (23.2) & Marion McNeil (38.8) |
13:00 | Michael Crombie (1.7), Shaun Kelley (5.8), Philip Begg (10.3) & Stefon Thomas (10.8) |
13:10 | Ethan Robertson (4.0), Trevor Fenton (13.2), Jay Tait (16.5) & Graham E Kelley (25.4) |
13:20 | Riccardo Marioni (10.8), Scott Brown (18.4), Richard Spiers (18.7) & Hilary Spiers (36.4) |
13:30 | Richard Scullion (11.9), Darragh Clear (13.7), Paul Hoenigmann (13.7) & John Scullion (20.3) |
13:40 | Chris Douglas (9.7), Jan-Michael Kochalski (14.5), Jamie McNeill |
13:50 | |
14:00 | Scott Kavanagh (7.7), Robert W Smith (7.8), Gavin Hay (12.3) & Alex Kantor (13.0) |
14:10 | |
14:20 | |
14:30 | Paul Wan (8.7), Colin Bendall (13.0), Enrique Garrido (14.7) & Oliver Farzam (24.3) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 |