The contact for this competition is Duncan Phillips (Gents Sec) (07748292821)
Time | Team |
07:00 | |
07:10 | |
07:20 | |
07:30 | Ronald T. Little (8.5), Colin Grieve (9.7), Peter A White (13.4) & Stephen F Hill (18.3) |
07:40 | Ian McKenna (8.9), Joseph Pacitti (10.8), Thomas R Alston (17.3) & Russell Bisset (17.3) |
07:50 | Ryan Thomson (8.7), H. Mev Welsh (9.3), Raymond J Taylor (14.4) & Iain M Harper (17.0) |
08:00 | Roderick Henretty (17.3), James R.J McIlwaine (20.3), Alexander B B Wallace (27.4) & Douglas J Borthwick (27.7) |
08:10 | Andrew I Macdonald (10.0), Mike Fraser (10.9), Robin A Veitch (16.7) & Mark Alcorn (22.6) |
08:20 | Barbara McQuillan (19.8), Elsa B Todd (22.1), Maxine Nicholson (24.7) & Arlene Bruce (27.3) |
08:30 | Simon Hazlewood (14.4), Brian Saunders (14.5), Iain D McDonald (17.6) & Edward Tomney (19.7) |
08:40 | Adrian C Innes (5.4), Stuart B Clark (21.0), Michael McCartney (24.6) & Thomas Blackie (33.2) |
08:50 | Robert Rennie (9.4), James B Ginnelly (15.3), Jim B Watson (20.6) & Ramsay Stevenson (26.3) |
09:00 | Euan D Robertson (2.0), Keith Robertson (16.7), Karen Craig (19.1) & Liz M Robertson (19.2) |
09:10 | Mark Hetherington (7.3), Paul Thomson (10.6), Duncan Phillips (15.5) & Alan Veitch (17.5) |
09:20 | Chris Bowerman (11.9), David Bowerman (14.9), John Panton (17.3) & Jamie Gracie (19.2) |
09:30 | Alan J Dickson (12.6), Peter S Plenderleith (12.9), Dave K Stoddart (15.2) & Alexander A Keir (19.3) |
09:40 | James S McDiarmid (12.8), Jay Hoy (15.0), Neal Rooney (20.1) & Michael Dickson (28.3) |
09:50 | Jill Millar (31.0), Janet E Thaw (32.4), Wilma C Smith (33.5) & Glenis Williamson (37.6) |
10:00 | Shaun Cunningham (4.5), Keith Watkins (6.0), Stuart Livingstone (7.0) & Donald King (19.0) |
10:10 | Roger M Manson (14.5), Craig Clarke (14.6), Alex Moffat (16.6) & Alistair Gilbert (18.5) |
10:20 | Grant Kennedy (9.6), Charles William Duff (16.3), Matthew Hutchison (18.5) & Steven Martin (22.3) |
10:30 | Elizabeth A Taylor (11.2), June A Falconer (15.9), Elizabeth McEwing (30.2) & Janette B G Reid (30.5) |
10:40 | Scott W J Britee (13.2), Gordon G McDonald (14.0), Steve Rooney (16.6) & Brian Robertson (18.4) |
10:50 | Alistair Goodwin (5.8), Richard Wight (10.2), Kevin McNaughton (13.4) & Stuart McIntosh (20.6) |
11:00 | Andrea Husseiniova (9.1), Lucy Davidson (15.1), Carolyn Scott-Bruce (16.4) & Gemma Scott-Bruce (21.5) |
11:10 | Greig Richard McKay (5.0), George A Lukowiecki (7.7), Derek N Jervis (11.8) & William Brown (15.9) |
11:20 | Keith Thompson (1.9), Adrian Cavaye (10.5), John Binnie (12.7) & Graham Ian McCurdy (23.3) |
11:30 | Ferrier J Pryde (6.1), Rachel Smith (9.3), Stephen G Prandstatter (11.5) & Suzanne M Ireland (12.4) |
11:40 | Graham Sinclair (7.9), David Hoskin (9.4), Steven Lyon (16.4) & Paul McManus (27.3) |
11:50 | David Lambert (18.6), Paul Marshall (19.2), Andrew Gray (19.6) & Eddie Paul (20.8) |
12:00 | Alasdair Hastie (-0.6), Grant Moran (4.2), David Ford (4.9) & Ian Cowan (9.1) |
12:10 | Richard J Myles (3.1), William A Murphy (9.4), Ian S Ross (11.4) & David C Dempster (16.2) |
12:20 | Kevin Wood (2.8), Mark Smith (5.4), Billy Armstrong (12.6) & William M Laing (13.1) |
12:30 | Ian Astley (18.1), Josie Henn (22.2), Lynn I Abernethy (24.1) & John Marshall (29.9) |
12:40 | Marc Dunn (6.3), Christopher Dunn (6.8), Scott Laidlaw (13.3) & David Ireland (15.2) |
12:50 | Paul Morrison (12.4), Colin H T Gibson (14.9), Fiona Montgomery (27.1) & Marion McNeil (42.5) |
13:00 | Michael Crombie (4.1), Shaun Kelley (5.3), Stefon Thomas (9.9) & Philip Begg (10.3) |
13:10 | Ethan Robertson (6.4), Trevor Fenton (15.1), Jay Tait (16.5) & Graham E Kelley (25.4) |
13:20 | Riccardo Marioni (13.5), Scott Brown (21.8), Richard Spiers (22.0) & Hilary Spiers (37.3) |
13:30 | Darragh Clear (13.5), Richard Scullion (13.6), Paul Hoenigmann (14.5) & John Scullion (19.8) |
13:40 | Jamie McNeill (6.5), Chris Douglas (9.8), Jan-Michael Kochalski (15.0) & |
13:50 | |
14:00 | Scott Kavanagh (8.6), Robert W Smith (8.9), Gavin Hay (13.0) & Alex Kantor (17.9) |
14:10 | |
14:20 | |
14:30 | Paul Wan (8.3), Colin Bendall (13.0), Enrique Garrido (18.5) & Oliver Farzam (24.3) |
14:40 | |
14:50 | |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 |