|
|
|
|---|---|
| Full | £1085 |
| Weekday | £898 |
| Weekday 65+ | £819 |
| Seven Day 65+ | £982 |
| Over 75 | £782 |
| Junior U12 | £30 |
| Junior U15 | £40 |
| Junior U18 | £130 |
| Under 25 (18-24) | £429 |
| Under 28 (25-27) | £614 |
| Under 31 (28-30) | £714 |
| *Silver | £378 |
| **Off Peak | £594 |
| Country | £407 |
| Overseas | £398 |
| ***Social | £60 |
| ****Student Membership | £280 |
MEMBERSHIP FORM |
|---|
* 1st 10 rounds @ £20; £15 for next 10; £10 for next 10 rounds. Capped at 30 rounds
** Golf from 2pm onwards each day
*** A non golfing membership - you can still enjoy discounts on bar & catering
**** Must provide proof of full-time education
For further details on all categories of membership please contact us using the application page, by calling 0131 667 9665 or by email: office@prestonfieldgolf.com