| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 291 | 138 | 548 | 451 | 177 | 374 | 510 | 433 | 141 | 372 | 441 | 431 | 152 | 357 | 368 | 258 | 436 | 328 | 6206 | |
SI | 9 | 17 | 5 | 1 | 13 | 7 | 15 | 3 | 11 | 12 | 6 | 2 | 16 | 14 | 8 | 18 | 4 | 10 | | |
Par | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 70 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 265 | 109 | 457 | 414 | 162 | 317 | 443 | 403 | 133 | 316 | 381 | 394 | 129 | 319 | 323 | 184 | 380 | 257 | 5386 | |
SI | 12 | 18 | 2 | 5 | 16 | 9 | 3 | 15 | 7 | 11 | 1 | 6 | 17 | 8 | 10 | 13 | 4 | 14 | | |
Par | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 73 | |
Chris Douglas (8) | 5 |
3 |
5 |
5 |
4 |
5 |
5 |
4 |
3 |
5 |
6 |
4 |
|
4 |
7 |
4 |
5 |
4 |
-2 |
Jan-Michael Kochalski (14) | 6 |
3 |
6 |
|
4 |
5 |
7 |
5 |
4 |
5 |
5 |
5 |
3 |
4 |
5 |
4 |
5 |
5 |
Jamie McNeill (6) | 4 |
4 |
5 |
4 |
2 |
4 |
6 |
4 |
4 |
3 |
6 |
4 |
3 |
4 |
6 |
5 |
5 |
3 |
| 3 |
4 |
6 |
5 |
5 |
4 |
3 |
6 |
4 |
5 |
3 |
6 |
4 |
5 |
2 |
4 |
4 |
5 |
78 Points |
Back to Professional's Day