The contact for this competition is Duncan Phillips (Gents Sec) (07748292821)
| Time | Player | Player | Player |
| 09:00 | Sam Shannon | Daniel Hogg | |
| 09:08 | |||
| 09:16 | |||
| 09:24 | |||
| 09:32 | Lucy Fraser | Katie Mackenzie | |
| 09:40 | |||
| 09:48 | |||
| 09:56 | |||
| 10:04 | |||
| 10:12 | |||
| 10:20 | |||
| 10:28 | Hamish Urquhart | ||
| 10:36 | |||
| 10:44 | Stuart Kerr | Jack Heggie | |
| 10:52 | |||
| 11:00 | Luke Boyle | Euan Bernard | Ethan Robertson |
| 11:08 | |||
| 11:16 | Mack Valentine | Samuel Gordon Philip | |
| 11:24 |