The contact for this competition is Duncan Phillips (Gents Sec) (07748292821)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Trevor Fenton (15.4), James R.J McIlwaine (20.6), Alexander B B Wallace (27.4) & Walter A King (34.0) |
08:10 | Ryan Thomson (8.7), Colin Grieve (9.5), Barry Scully (10.2) & Ian McKenna (10.3) |
08:20 | Stuart Dow (8.8), H. Mev Welsh (9.0), Peter A White (15.5) & Thomas R Alston (16.3) |
08:30 | Robert W Smith (7.6), Andrew I Burnside (12.4), Alex Kantor (15.1) & Chris Goddard (17.7) |
08:40 | Maxine Nicholson (23.7), Lynn I Abernethy (24.4), Heather Giles (25.7) & Amelia Taylor (30.3) |
08:50 | Mark Hetherington (6.6), Grant Kennedy (10.2), Adrian Cavaye (11.4) & Matthew Hutchison (18.1) |
09:00 | John Binnie (12.7), Kenneth J Craig (16.8), Alan Veitch (16.8) & Iain D McDonald (17.7) |
09:10 | Robert Rennie (10.3), Paul Thomson (10.6), Simon Hazlewood (14.1) & Duncan Phillips (16.0) |
09:20 | Ross Taylor (11.0), Liam Reed (12.0), John Panton (17.3) & Richard Taylor (25.5) |
09:30 | Mike Fraser (10.5), Robin A Veitch (16.5), Calum Fraser (23.5) & Mark Alcorn (23.8) |
09:40 | Christopher Dunn (4.0), Marc Dunn (4.4), Alistair Goodwin (7.7) & Dave K Stoddart (15.5) |
09:50 | Lucy Davidson (15.1), Corinne Blyth (18.0), Elizabeth Rapson (26.5) & Kate Carey (29.5) |
10:00 | Reserved |
10:10 | George Imrie (11.6), Steven Clark (16.6), Josie Henn (21.4) & Carole Downie (29.0) |
10:20 | Elizabeth A Taylor (11.3), June A Falconer (16.6), Aileen D Bearhop (23.3) & Janette B G Reid (30.5) |
10:30 | Ivor A Highley (3.4), Phil McDade (16.1), Alistair Gilbert (17.5) & David Lambert (18.0) |
10:40 | James S McDiarmid (13.8), Jay Hoy (16.3), Bill Meehan (16.7) & Michael Dickson (28.0) |
10:50 | JJ ONeill (2.9), Gavin Hay (12.8), Steven Lyon (14.8) & Gavin G Gerrard (19.5) |
11:00 | Derek Blyth (14.9), Ian Blyth (15.3), Paul Patrizio (15.9) & Steven Gray (18.4) |
11:10 | Scott W J Britee (10.9), Lee Bennett (14.3), Roger M Manson (15.0) & Alex Moffat (17.2) |
11:20 | Ruairi Lukins (11.3), Paul Morrison (13.9), David M Low (14.6) & Michael Wilson (17.6) |
11:30 | Murray Fraser (5.9), Keith Samuel (11.9), Gordon G McDonald (16.5) & Robert Quilietti (20.9) |
11:40 | Desmond Buckley (14.1), Fraser Gunn (15.2), Sean Heston (16.1) & Graham Brown (26.2) |
11:50 | Adrian Innes (5.0), Daniel C McGee (17.4), Kevin McGee (21.1) & Michael McCartney (25.6) |
12:00 | James Thomas Cairns (16.2), Duncan McPherson (16.3), John Marshall (29.3) & Liam Bain (33.7) |
12:10 | Francis Clarke (13.8), Keith Forrest (18.5), Hamish Barrie (21.3) & William D Cheape (30.9) |
12:20 | Calum Dall (5.1), Neil Dall (6.7), Ronnie Taylor (15.8) & Neave Balfour (35.4) |
12:30 | Derek S Syme (14.2), Keith Robertson (16.8), Carol Syme (17.8) & Liz M Robertson (18.5) |
12:40 | Elizabeth Dougall (24.0), Fiona Montgomery (25.1), Avril Nicol (29.7) & Marion McNeil (38.8) |
12:50 | Graham Sinclair (7.1), David Hoskin (10.2), David Melon (18.2) & Paul McManus (24.9) |
13:00 | William A Murphy (9.6), Richard Wight (10.0), Paul Robertson (11.2) & Billy Armstrong (11.4) |
13:10 | Simon Westwood (9.1), Paul Murphy (15.6), Christopher Ball (15.7) & Michael Johnson (18.8) |
13:20 | Colin H T Gibson (14.7), Allan Hope (16.0), Phil Holland (16.2) & Kenneth Sverdloff (18.7) |
13:30 | Chris Crighton (13.4), Ian Astley (18.1), Colin Ogilvie Smith (19.3) & Richard Spiers (21.4) |
13:40 | Paul Kennedy (12.4), Stephen G Prandstatter (12.7), Lewis Gray (14.0) & Jordan Williams (14.2) |
13:50 | Alasdair Hastie (0.6), Euan D Robertson (2.2), Chris Douglas (10.4) & Kenny Taylor (17.2) |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |