The contact for this competition is Duncan Phillips (Gents Sec) (07748292821)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Trevor Fenton (13.2), James R.J McIlwaine (20.6), Alexander B B Wallace (27.6) & Walter A King (34.0) |
08:10 | Colin Grieve (8.8), Ryan Thomson (9.1), Barry Scully (10.0) & Ian McKenna (10.6) |
08:20 | Stuart Dow (8.2), H. Mev Welsh (9.3), Peter A White (12.9) & Thomas R Alston (16.5) |
08:30 | Robert W Smith (7.8), Alex Kantor (13.0), Andrew I Burnside (13.4) & Chris Goddard (17.7) |
08:40 | Lynn I Abernethy (24.2), Heather Giles (24.2), Maxine Nicholson (24.3) & Amelia Taylor (30.3) |
08:50 | Mark Hetherington (8.7), Grant Kennedy (10.3), Adrian Cavaye (11.4) & Matthew Hutchison (16.8) |
09:00 | John Binnie (12.8), Alan Veitch (16.7), Kenneth J Craig (17.2) & Iain D McDonald (17.9) |
09:10 | Robert Rennie (9.8), Paul Thomson (10.6), Simon Hazlewood (13.5) & Duncan Phillips (16.4) |
09:20 | Ross Taylor (10.5), Liam Reed (11.3), John Panton (17.3) & Richard Taylor (25.0) |
09:30 | Mike Fraser (10.5), Robin A Veitch (16.5), Calum Fraser (23.5) & Mark Alcorn (24.2) |
09:40 | Christopher Dunn (4.6), Marc Dunn (5.0), Alistair Goodwin (5.4) & Dave K Stoddart (15.7) |
09:50 | Lucy Davidson (14.5), Corinne Blyth (17.7), Elizabeth Rapson (26.6) & Kate Carey (29.5) |
10:00 | Reserved |
10:10 | George Imrie (12.1), Steven Clark (17.2), Josie Henn (21.8) & Carole Downie (28.9) |
10:20 | Elizabeth A Taylor (11.3), June A Falconer (16.5), Aileen D Bearhop (22.5) & Janette B G Reid (30.6) |
10:30 | Ivor A Highley (3.2), Phil McDade (17.4), David Lambert (17.6) & Alistair Gilbert (18.5) |
10:40 | James S McDiarmid (14.0), Bill Meehan (16.2), Jay Hoy (16.5) & Michael Dickson (27.6) |
10:50 | JJ ONeill (2.1), Gavin Hay (12.3), Steven Lyon (14.1) & Gavin G Gerrard (17.7) |
11:00 | Derek Blyth (13.7), Paul Patrizio (15.0), Ian Blyth (16.1) & Steven Gray (18.4) |
11:10 | Scott W J Britee (12.0), Lee Bennett (15.0), Roger M Manson (15.7) & Alex Moffat (17.0) |
11:20 | Ruairi Lukins (11.3), Paul Morrison (13.3), David M Low (15.2) & Michael Wilson (18.1) |
11:30 | Murray Fraser (5.3), Keith Samuel (12.1), Gordon G McDonald (16.5) & Robert Quilietti (20.0) |
11:40 | Desmond Buckley (14.1), Fraser Gunn (15.2), Sean Heston (16.1) & Graham Brown (26.2) |
11:50 | Adrian Innes (5.0), Daniel C McGee (18.0), Kevin McGee (21.1) & Michael McCartney (25.6) |
12:00 | Duncan McPherson (16.1), James Thomas Cairns (16.2), John Marshall (31.8) & Liam Bain (33.5) |
12:10 | Francis Clarke (13.9), Keith Forrest (18.1), Hamish Barrie (18.9) & William D Cheape (30.1) |
12:20 | Calum Dall (3.5), Neil Dall (6.7), Ronnie Taylor (15.8) & Neave Balfour (25.4) |
12:30 | Derek S Syme (14.2), Keith Robertson (17.1), Liz M Robertson (17.3) & Carol Syme (18.4) |
12:40 | Elizabeth Dougall (22.5), Fiona Montgomery (23.2), Avril Nicol (29.4) & Marion McNeil (38.8) |
12:50 | Graham Sinclair (5.8), David Hoskin (9.6), David Melon (17.2) & Paul McManus (21.6) |
13:00 | Richard Wight (8.4), William A Murphy (10.2), Billy Armstrong (10.8) & Paul Robertson (10.9) |
13:10 | Simon Westwood (9.6), Christopher Ball (15.2), Paul Murphy (15.6) & Michael Johnson (19.0) |
13:20 | Colin H T Gibson (14.7), Allan Hope (15.8), Phil Holland (17.0) & Kenneth Sverdloff (17.4) |
13:30 | Chris Crighton (14.3), Ian Astley (17.8), Richard Spiers (18.7) & Colin Ogilvie Smith (19.7) |
13:40 | Paul Kennedy (11.7), Stephen G Prandstatter (11.8), Lewis Gray (12.7) & Jordan Williams (14.1) |
13:50 | Alasdair Hastie (0.3), Euan D Robertson (3.9), Chris Douglas (9.7) & Kenny Taylor (17.0) |
14:00 | |
14:10 | Reserved |
14:20 | Reserved |
14:30 | Reserved |