The contact for this competition is Duncan Phillips (Gents Sec) (07748292821)
Time | Team |
07:00 | Reserved |
07:10 | Reserved |
07:20 | Reserved |
07:30 | Colin Grieve (8.8), Ronald T. Little (9.5), Joseph Pacitti (10.1) & Ian McKenna (10.6) |
07:40 | H. Mev Welsh (9.3), Peter A White (12.9), Trevor Fenton (13.2) & Roderick Henretty (16.2) |
07:50 | Stuart Dow (8.2), Andrew I Macdonald (9.5), Mike Fraser (10.5) & Robin A Veitch (16.5) |
08:00 | Thomas R Alston (16.5), Stephen F Hill (17.4), Fraser Ross (18.0) & Thomas Souness (26.1) |
08:10 | Christopher Dunn (4.6), Marc Dunn (5.0), David Ford (5.8) & Owen Dodds (14.3) |
08:20 | Stuart B Clark (21.2), Mike Tait (22.8), Stephen Weddell (23.2) & Wayne Keeble (23.3) |
08:30 | Neil Stewart (12.1), Josh Riddell (13.6), Daniel C McGee (18.0) & Kevin McGee (21.1) |
08:40 | Michael Crombie (1.7), Alistair Goodwin (5.4), Scott W J Britee (12.0) & Neal Rooney (17.6) |
08:50 | Keith Thompson (2.6), Robert Rennie (9.8), Brian Saunders (13.0) & Duncan Phillips (16.4) |
09:00 | Paul Thomson (10.6), Alan Veitch (16.7), Iain D McDonald (17.9) & Edward Tomney (18.4) |
09:10 | Alan F Reid (10.5), Kevin J McCormack (15.9), David A Nicol (15.9) & Kevin P Hanlon (16.7) |
09:20 | Mark Hetherington (8.7), Grant Kennedy (10.3), Simon Hazlewood (13.5) & Matthew Hutchison (16.8) |
09:30 | Simon Westwood (9.6), John Binnie (12.8), Tom Kinghorn (14.5) & Ramsay Stevenson (26.3) |
09:40 | Malcolm Tennant (5.3), Ailsa Campbell (13.5), Marion Tennant (22.4) & Lynn I Abernethy (24.2) |
09:50 | George Imrie (12.1), Steven Clark (17.2), Josie Henn (21.8) & Carole Downie (28.9) |
10:00 | David Li Ferguson (3.5), Hamish Reid (6.4), David W Ferguson (18.5) & Shiv Bhandari |
10:10 | Scott Finlay (1.2), Matthew Fraser (11.0), Ryan Fraser (13.9) & Alexander Rutherford (15.3) |
10:20 | Craig Clarke (14.2), Roger M Manson (15.7), Alex Moffat (17.0) & Michael Wilson (18.1) |
10:30 | George A Lukowiecki (8.0), Derek N Jervis (11.1), Steve Rooney (16.3) & Raymond J Taylor (16.7) |
10:40 | Lucy Davidson (14.5), Yvonne Blyth (16.0), Carolyn Scott-Bruce (16.9) & Gemma Scott-Bruce (21.2) |
10:50 | Gregory Green (7.2), Hamish Barrie (18.9), Alexander A Keir (20.2) & David Haldane (32.6) |
11:00 | Graham Sinclair (5.8), David Hoskin (9.6), David Melon (16.8) & Paul McManus (21.1) |
11:10 | Alan Elliott (9.7), Derek Blyth (13.7), Paul Patrizio (15.0) & Ian Blyth (16.1) |
11:20 | Alasdair Hastie (0.3), Jamie Graham (1.6), James Fisken (3.5) & Euan D Robertson (3.9) |
11:30 | JJ ONeill (2.1), Conor McCullough (11.8), Steven Lyon (14.1) & Gavin G Gerrard (18.6) |
11:40 | Liam Reed (11.3), Chris Crighton (14.3), Douglas Linton (16.1) |
11:50 | Greig Richard McKay (5.9), Alan F Mills (9.2), Billy Armstrong (10.8) & David C Dempster (17.2) |
12:00 | Alexander Gunn (7.8), Paul W Frain (9.9), Davie Smith (10.2) & Ian S Ross (11.9) |
12:10 | Kevin Wood (2.0), Kevin Smith (6.2), Mark Smith (6.6) & William M Laing (12.5) |
12:20 | Calum Dall (3.5), Neil Dall (6.7), Ronnie Taylor (15.8) & Fraser Dall (17.4) |
12:30 | Derek S Syme (14.2), Keith Robertson (17.1), Karen Craig (17.4) & Carol Syme (18.4) |
12:40 | James McGeehan (12.2), Kenny Taylor (17.0), Phil McDade (17.4) & Alistair Gilbert (18.5) |
12:50 | David Lees (16.0), Colin Ogilvie Smith (19.7), Tom Seath (23.1) & John Marshall (31.8) |
13:00 | Heather Giles (24.2), Amelia Taylor (31.1), Susan Reid (36.3) & Jackie McEwan (50.9) |
13:10 | Chris Douglas (9.7), Alan V McEwan (12.6), Barbara McQuillan (17.3) & Corinne Blyth (17.7) |
13:20 | David Oneill (9.1), Louis Baigan (12.5) |
13:30 | Ferrier J Pryde (7.1), Colin Chapman (9.1), Stephen G Prandstatter (11.8) & Andrew Walker (19.4) |
13:40 | Ross Fisher (12.9), Luke Mclean (16.4), Ian Astley (17.8) & Paul Allan (19.0) |
13:50 | James Thomas Cairns (16.2), Brian Parrott (20.8), Liam Bain (33.5) |
14:00 | Craig McKay (7.5), Tom Lewis (14.3), Kevin Samuel (18.9) & Jamie Samuel (20.0) |
14:10 | Kenny Hutt (13.3), Christopher Ball (15.2), Keith Salton (15.9) & Michael Johnson (19.0) |
14:20 | Reserved |
14:30 | Reserved |
14:40 | Sandaidh Ross (5.6), Ross Ovenstone (16.3), Michael Underhill (19.2) & Stephen Ford (28.1) |
14:50 | Craig Cheape (2.8), Cameron Cheape (8.1), Harry McCabe (9.0) & William D Cheape (30.1) |
15:00 | |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 |