The contact for this competition is John Binnie (07745 335 485)
| Time | Player | Player | Player |
| 07:30 | |||
| 07:38 | |||
| 07:46 | |||
| 07:54 | |||
| 08:02 | norman smith | ||
| 08:10 | Rob Marriner | ||
| 08:18 | |||
| 08:26 | |||
| 08:34 | |||
| 08:42 | |||
| 08:50 | |||
| 08:58 | |||
| 09:06 | Douglas Plews | John Allan | |
| 09:14 | Harry Brown | Alex MacIntyre | |
| 09:22 | Ian Scott | ||
| 09:30 | |||
| 09:38 | |||
| 09:46 | |||
| 09:54 | |||
| 10:02 | Cameron Little | mr james donnet | Norman MacLeod |
| 10:10 | Andrew Little | David Eardley | Ross Wood |
| 10:18 | Keith Johnstone | Alan J Brown | George Warren |
| 10:26 | Alan Lugget | R T French | Alistair Drummond |
| 10:34 | Iain Lothian | Derek Bates | Ian S Colville |
| 10:42 | Graham Clark | John Mathers | Ian Graham |
| 10:50 | |||
| 10:58 | |||
| 11:06 | John Burnet | Douglas B Paul | |
| 11:14 | Duncan Charles | George McNicoll | |
| 11:22 | Ronald McIntosh | Iain Buntain | Chris Hutton |
| 11:30 | Jim Adams | Robert Broatch | |
| 11:38 | J Tait | J Millar | |
| 11:46 | |||
| 11:54 | |||
| 12:02 | Graham Box | George Kerr | Eddie Clack |
| 12:10 | Ian Kerr | Ricky Mooney | Reserved |
| 12:18 | David Edwards | Gordon Temple | Reserved |
| 12:26 | |||
| 12:34 | |||
| 12:42 | |||
| 12:50 | |||
| 12:58 | |||
| 13:06 | Michael Currie | ||
| 13:14 | |||
| 13:22 | |||
| 13:30 | |||
| 13:38 | |||
| 13:46 | |||
| 13:54 | |||
| 14:02 | John Hume | Alistair Mcvie | Gordon Keith Gardner |
| 14:10 | Jim Rae | Alasdair J MacLennan | R Sinclair |
| 14:18 | |||
| 14:26 | |||
| 14:34 | |||
| 14:42 | |||
| 14:50 | |||
| 14:58 | |||
| 15:06 | |||
| 15:14 | |||
| 15:22 | |||
| 15:30 | |||
| 15:38 | |||
| 15:46 | |||
| 15:54 | |||
| 16:02 | |||
| 16:10 | |||
| 16:18 | |||
| 16:26 |