The contact for this competition is John Binnie (07745335485)
Time | Team | Team |
07:00 | Reserved | Reserved |
07:10 | Reserved | Reserved |
07:20 | Reserved | Reserved |
07:30 | Reserved | Reserved |
07:40 | Reserved | Reserved |
07:50 | Reserved | Reserved |
08:00 | Reserved | Reserved |
08:10 | Reserved | Reserved |
08:20 | Reserved | Reserved |
08:30 | Eric Spreng (12.0) & Carolyn Scott-Bruce (22.1) | Ken Bruce (18.6) & Gemma Scott-Bruce (24.2) |
08:40 | ||
08:50 | ||
09:00 | ||
09:10 | ||
09:20 | Stephen Tse (5.7) & Linda Tse (17.3) | IAN THOMSON (9.6) & Denise Richards (10.7) |
09:30 | Phil McDade (13.4) & Lynn I Abernethy (22.7) | Norman Poyser (24.0) & Moira Poyser (30.8) |
09:40 | Barbara McQuillan (21.7) & Robert Quilietti (22.1) | Peter A White (14.5) & Amanda Munro (31.5) |
09:50 | June A Falconer (16.4) & Alexander A Keir (18.0) | Steven Morton (15.6) & Catriona Ewing (18.6) |
10:00 | ||
10:10 | ||
10:20 | ||
10:30 | K Graeme Grant (14.5) & Alison J Anderson (18.0) | David Clark (13.3) & Anja clark (18.2) |
10:40 | ||
10:50 | ||
11:00 | David Aitken (18.5) & Linda Hardie (22.2) | David Marshall (18.3) & Susan Marshall (19.4) |
11:10 | ||
11:20 | ||
11:30 | John Miller (4.2) & JENNIFER MILLER (20.2) | |
11:40 | ||
11:50 | ||
12:00 | Ross Jeffery (9.1) & Sue Jeffery (27.4) | Dennis Donn (14.2) & Ivy Donn (16.4) |
12:10 | ||
12:20 | ||
12:30 | ||
12:40 | ||
12:50 | ||
13:00 | Robert King (21.9) & Linda King (28.1) | Graham Morrison (15.7) & Alison Morrison (37.1) |
13:10 | ||
13:20 | ||
13:30 | ||
13:40 | ||
13:50 | ||
14:00 | Ricky Hay (16.5) & Jacqui Loudon (26.2) | Gordon Robertson (18.1) & Helen Fonseca (34.7) |
14:10 | ||
14:20 | ||
14:30 | ||
14:40 | Reserved | Reserved |
14:50 | Reserved | Reserved |
15:00 | Reserved | Reserved |
15:10 | ||
15:20 | ||
15:30 | ||
15:40 | ||
15:50 | ||
16:00 | ||
16:10 | ||
16:20 | ||
16:30 | ||
16:40 | ||
16:50 | ||
17:00 | ||
17:10 |