Junior Open - Open to all Juniors with a national handicap.
(95% handicap allowance)
| Results | Nett | |
| 1st | Stuart Kerr(34) | 61 |
| 2nd | Hamish Urquhart(20) Murrayfield | 61 |
| 3rd | Lucy Fraser(14) Murrayfield | 67 |
| 4th | Samuel Gordon Philip(17) | 70 |
| 5th | Sam Shannon(18) | 70 |
| 6th | Katie Mackenzie(21) Gullane | 71 |
| 7th | Euan Bernard(17) | 72 |
| 8th | Jack Heggie(53) | 74 |
| 9th | Mack Valentine(16) | 75 |
| 10th | Daniel Hogg(21) Craigmillar Park | 75 |
| 11th | Ethan Robertson(17) | 77 |
| 12th | Luke Boyle(23) | NR |

Page will refresh results automatically for one hour