Mixed Open Greensomes strokeplay competition. Teams to be comprised of 1 Lady & 1 Gent
Gents playing off a maximum handicap of 28 and Ladies of 36. Gents will play from Black tee markers & Ladies will play from Green tee markers.
NB there is a minimum of 5 drives per person. The name of the driver at each hole should be noted on your card. There is no need to note the driver after each person has completed the minimum of 5 drives.
Please contact Professional Shop (0131 667 9665 Option 0) if you wish to enter the competition after the closing date.
Entry fee includes entry into:
In line with Prestonfield Golf Club's Use of Motorised Transport policy, any person wishing to use a buggy on the day should contact gentssec@prestonfieldgolf.com in advance to seek approval.
Any withdrawals within 72 hours of the competition will result in forfeiture of the entry fee.
Results | Score | ||
1st | Colin Jakeman & Ellie Jakeman | 63 | |
2nd | Graham Dove & Chantal Geoghegan | 64 | |
3rd | David Ford & Dorothy Ford (Scotscraig) | 64 | |
4th | Carolyn Scott-Bruce & Eric Spreng (Dunfermline) | 64 | |
5th | Angela Potter & Malcolm Potter | 65 | |
6th | Ricky Armstrong (Turnhouse Ltd) & Ailsa Campbell | 65 | |
7th | George Johnstone & Louise Robertson | 66 | |
8th | Jacqueline Stevenson & Matthew Stevenson | 66 | |
9th | Jay Hoy & Hilary Wallace (Newbattle) | 66 | |
10th | Chris Douglas & Barbara McQuillan | 66 | |
11th | June A Falconer & Keir Falconer (Dalmahoy Hotel & Country Club) | 67 | |
12th | Linda Dixon & Michael Dixon | 67 | |
13th | Moira Cunningham (Newbattle) & Alastair Hay (West Linton) | 67 | |
14th | Avril Nicol & David A Nicol | 67 | |
15th | Alexander Brown (Dalmahoy Hotel & Country Club) & Sejin Moon (Kingsknowe) | 67 | |
16th | Louisa Cervoni & Pascal Cervoni | 68 | |
17th | Joanne L Doddie & John Doddie | 68 | |
18th | David Baird & Heather Giles | 68 | |
19th | Georgina Taylor (Airdrie) & Gordon Taylor (Glenearn) | 68 | |
20th | Dianne Hughes & Sam Lawrie | 68 | |
21st | Susan Hay (Liberton) & Tom Hay (Archerfield Links) | 68 | |
22nd | Lucy Davidson & JJ ONeill | 69 | |
23rd | Neil Manderson & Pamela Manderson | 69 | |
24th | Dennis Turnbull & Doreen Turnbull | 69 | |
25th | Fiona Lawless & Jack Lawless | 70 | |
26th | Andy Jakeman & Gill Jakeman | 70 | |
27th | Keith Robertson & Liz M Robertson | 70 | |
28th | Theresa Batchelor & Michael Thorburn | 70 | |
29th | Graeme Dunn (Baberton) & Mary Small (Aberdour) | 70 | |
30th | Carol Syme & Derek S Syme | 70 | |
31st | Jean McNeill & Jonathan Mcneill | 70 | |
32nd | Karen Craig & Shaun Kelley | 70 | |
33rd | Margaret Hobbins (Newbattle) & David M Low | 70 | |
34th | Neave Balfour & Ronnie Taylor | 71 | |
35th | Ken Bruce (Edzell) & Gemma Scott-Bruce | 71 | |
36th | Lesley Munro (St Boswells) & Mark Munro (Eyemouth) | 71 | |
37th | Caroline Henderson (Aberfeldy) & William Henderson (Crieff) | 71 | |
38th | Les Adams (Fraserburgh) & Brenda Anderson (Inverurie) | 71 | |
39th | Calum Robertson (Royal Musselburgh) & Elsa B Todd | 72 | |
40th | Alistair Hutson & Louise Hutson | 72 | |
41st | Christopher Coates & Linzi Hedalen | 72 | |
42nd | Ian Blyth & Yvonne Blyth | 72 | |
43rd | Jim Little (Archerfield Links) & SanSan Little (Longniddry) | 72 | |
44th | Colin Grieve & Val Reid (Lochend) | 72 | |
45th | Cecilia Macintyre & Tom Macintyre | 72 | |
46th | Aileen Hawthorn (Murrayfield) & Alan Hawthorn (Royal Burgess Golfing Society of Edinburgh) | 72 | |
47th | Neil Dall & Elizabeth A Taylor | 73 | |
48th | Keith Gibb (Blairgowrie) & Denise Walker | 73 | |
49th | Roisin Black (Renfrew) & Ronnie Black (Gleddoch Resorts Ltd) | 73 | |
50th | Alistair Scott (Lanark) & Megan Scott (Dunfermline) | 73 | |
51st | Riccardo Marioni & Janette B G Reid | 73 | |
52nd | Brian Medlam & Yvonne Medlam | 73 | |
53rd | Scott W J Britee & Jill Millar | 74 | |
54th | Gordon Mitchell & Jacqueline Mitchell | 74 | |
55th | Thomas Grant & Lesley Machan | 74 | |
56th | Zuzana Choteborska & Simon Westwood | 74 | |
57th | Phill Gibson & Louise Walker | 74 | |
58th | Maureen Cockburn (Liberton) & Paul Cockburn (Duddingston) | 74 | |
59th | Malcolm Tennant & Marion Tennant | 74 | |
60th | Lynn I Abernethy & Gregory Green | 75 | |
61st | Karen Elliott (Newbattle) & Bill Meehan | 75 | |
62nd | Alastair Young & Katy Young | 75 | |
63rd | Andrew Stonehouse (Duddingston) & Jane Stonehouse (Musselburgh Links Ladies) | 75 | |
64th | Lindsay Hay & Thomas Hay | 75 | |
65th | Carol Grant & Iain McCallum | 76 | |
66th | David Marshall & Susan Marshall | 76 | |
67th | Moira Poyser & Norman Poyser | 76 | |
68th | Iain M Harper & Amelia Taylor | 76 | |
69th | Sarah Stichbury (Gullane) & Richard Thomas (Harrison) | 77 | |
70th | Kevin Wilson & Maggie Wilson | 77 | |
71st | Alan V McEwan & Jackie McEwan | 78 | |
72nd | Tom Booth & Kathleen Gall | 79 | |
73rd | Pam Denholm (Musselburgh Links Ladies) & Alexander Gunn | 79 | |
74th | MR PAUL BENISTON & Carolyn Scott | 79 | |
75th | Anja Clark (St Regulus Ladies) & David Clark (St Andrews) | 79 | |
76th | Ken Chisholm & Lynn Dalrymple | 80 | |
77th | Karen Flannigan & Niall Flannigan | 81 | |
78th | Corinne Blyth & Derek Blyth | 81 | |
79th | Alan Craig & Dorothy Craig | 82 | |
80th | Nigel Brown (Roxburghe Hotel & Golf Course) & Shirley R Hopkins | 83 | |
81st | John Hughes (Crieff) & Lesley Kennedy (Hayston) | NR |
Page will refresh results automatically for one hour