Prestonfield Gents Senior Open.
Overall Prizes:
S. Dick Trophy (Best Net Score)
R. & A. Tait Trophy (Best Scratch Score)
John Hird Trophy (Best Scratch Score for over 70's)
Separate handicap and scratch prizes within 55 to 59, 60 to 64, 65 to 69, 70 to 74 and an over 75's age brackets.
Please contact Professional Shop (0131 667 9665 Option 0) if you wish to enter the competition after the closing date.
In line with Prestonfield Golf Club's Use of Motorised Transport policy, any person wishing to use a buggy on the day should contact gentssec@prestonfieldgolf.com in advance to seek approval.
Any withdrawals within 72 hours of the competition will result in forfeiture of the entry fee.
(95% handicap allowance)
Results - Ages from 65 to 69 | Nett | |
1st | Norman Linton(9) St Boswells | 67 |
2nd | Sam Brown(11) Torrance House | 68 |
3rd | Ian McKenna(11) | 68 |
4th | Murdo Morrison(13) Dundas Parks | 68 |
5th | Alan Rodgers(9) Dunnikier Park | 70 |
6th | Billy Armstrong(14) | 70 |
7th | Derek Clyne(19) Galashiels | 71 |
8th | John Hardie(12) Galashiels | 71 |
9th | Gordon Shiel(20) Galashiels | 72 |
10th | George Johnstone(14) Winterfield | 72 |
11th | Malcolm Tennant(8) | 72 |
12th | Keith R White(22) Dalhousie | 72 |
13th | David Rennie(4) Liberton | 73 |
14th | Richard McLean(10) Dunnikier Park | 73 |
15th | Eric Spreng(18) Dunfermline | 74 |
16th | Ian Aitken(14) | 74 |
17th | Blair Glynn(12) Royal Musselburgh | 74 |
18th | Robert Rennie(11) | 75 |
19th | Matthew Hutchison(20) | 75 |
20th | Gregor Nicholson(9) Innerleithen | 75 |
21st | Tom Harvey(10) Longniddry | 75 |
22nd | Alistair Peacock(22) Galashiels | 75 |
23rd | Alistair M Dun(10) | 76 |
24th | Ian Graham(11) Barnard Castle | 76 |
25th | Thomas Bathe(14) Dalmahoy Hotel & Country Club | 76 |
26th | Donald Gray(17) Mortonhall | 76 |
27th | Gordon Eadie(8) Musselburgh | 77 |
28th | Christopher Swain(17) Longniddry | 77 |
29th | Gordon Cochrane(8) Longniddry | 77 |
30th | Peter Sanderson(2) Bamburgh Castle | 77 |
31st | Ian Astley(19) | 78 |
32nd | Ian S Ross(13) | 78 |
33rd | Alexander Gunn(11) | 78 |
34th | Kenny Nicol(19) Galashiels | 78 |
35th | D Bogle(10) Irvine | 78 |
36th | Alan J Dickson(15) | 79 |
37th | Matty Green(22) Galashiels | 79 |
38th | Jim Monan(25) Braids United | 79 |
39th | Keith Gibb(16) Blairgowrie | 79 |
40th | John Masterton(14) Mortonhall | 79 |
41st | Hamish Bell(13) Murrayshall | 79 |
42nd | Patrick Shek(20) Innerleithen | 81 |
43rd | Stephen Wright(9) Grange Over Sands | 81 |
44th | Scott W J Britee(13) | 81 |
45th | Mitchell Thomson(14) Selkirk | 81 |
46th | Stan Anderson(19) Leven Golfing Society | 81 |
47th | Stuart Donald(16) Dundas Parks | 82 |
48th | David Gray(17) Longniddry | 83 |
49th | Iain Grice(22) Dumbarton | 85 |
50th | John l Lamb(15) Carluke | NR |
Page will refresh results automatically for one hour