Gents Open Pairs Better Ball
Entry fee of £30 per team includes entry into Nearest the Pin and 2's Sweep for the pair.
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Patrizio (16) & Greig Richard McKay (7) | 62 |
| 2nd | William Lynch (9) & Ben Caird (8) | 63 |
| 3rd | Ivor A Highley (5) & Alan J Dickson (9) | 63 |
| 4th | Stephen G Prandstatter (14) & Ferrier J Pryde (5) | 63 |
| 5th | Jason Smillie (0) & David Fleming (2) | 64 |
| 6th | Ian Grant (17) & D LAWRIE (8) | 64 |
| 7th | Richard Wight (10) & Kevin McNaughton (12) | 64 |
| 8th | Freddie Bainbridge (11) & Kenny Macleod (19) | 64 |
| 9th | Steven Morton (15) & Douglas Alexander Trotter (13) | 64 |
| 10th | Steven Cherry (5) & Martin Brown (10) | 65 |
| 11th | David Kidd (12) & Scott W J Britee (12) | 65 |
| 12th | Josh Riddell (11) & Billy Armstrong (11) | 65 |
| 13th | Dave Kinloch (8) & Greig Hannah (5) | 65 |
| 14th | Peter Rolwich (7) & J RUSSELL (12) | 65 |
| 15th | Bill Meehan (15) & Dave K Stoddart (18) | 65 |
| 16th | Robert W Smith (9) & Chris Goddard (15) | 65 |
| 17th | David Mcwatters (12) & P Johnson (0) | 65 |
| 18th | Greg Lane (17) & Scott Mitchell (19) | 65 |
| 19th | Derek Haswell (5) & Colin ORR (11) | 65 |
| 20th | Stuart Gillies (1) & Scott Taylor (19) | 66 |
| 21st | Conor McCullough (12) & Chris Bowerman (14) | 66 |
| 22nd | Duncan Phillips (19) & Paul Thomson (11) | 66 |
| 23rd | Adrian Cavaye (10) & Ian Fell (7) | 66 |
| 24th | James T Macdonald (11) & Phil McDade (12) | 66 |
| 25th | Ian Cowan (8) & Grant Moran (5) | 66 |
| 26th | Clyde Sorrell (25) & Harjeet Singh (19) | 66 |
| 27th | Paul McCusker (25) & Luke Willmott (9) | 67 |
| 28th | David M Low (14) & Michael Wilson (17) | 67 |
| 29th | Brian Saunders (15) & Simon Hazlewood (18) | 67 |
| 30th | Michael Dickson (25) & Neil Cunningham (6) | 67 |
| 31st | H. Mev Welsh (7) & Peter A White (12) | 67 |
| 32nd | Roderick Henretty (15) & Fraser Ross (17) | 67 |
| 33rd | Scott J Neilson (16) & Ross Neilson (5) | 67 |
| 34th | Derek Purves (4) & Iain Edwards (18) | 67 |
| 35th | James Thomas Cairns (13) & John MacPherson (16) | 67 |
| 36th | Jay Hoy (13) & Davy Mitchell (12) | 67 |
| 37th | Alan Falconer (4) & Billy Marr (18) | 67 |
| 38th | Paul Morrison (15) & Neil Miller (12) | 68 |
| 39th | David Melon (21) & Graham Sinclair (6) | 68 |
| 40th | Hamish Barrie (24) & Nevil Cunningham (16) | 68 |
| 41st | James Mackie (1) & Joshua Ferguson (4) | 68 |
| 42nd | Ian S Ross (11) & Davie Smith (9) | 68 |
| 43rd | Craig Clarke (13) & Kevin Doerr (17) | 68 |
| 44th | Alexander Williams (17) & Neal Rooney (22) | 68 |
| 45th | John Magee (8) & Ross McArthur (8) | 68 |
| 46th | Graham McPherson (15) & Chris Storf (9) | 68 |
| 47th | Robin A Veitch (17) & Stuart Dow (9) | 68 |
| 48th | Derek N Jervis (9) & FRED McEVOY (5) | 68 |
| 49th | Douglas J Borthwick (24) & Stewart Forrest (24) | 68 |
| 50th | Matthew Hutchison (17) & Alistair Goodwin (9) | 68 |
| 51st | Kenneth Bisset (3) & Scott Johnston (2) | 68 |
| 52nd | Hugh Macdonald (14) & Simon Evans (17) | 68 |
| 53rd | Andrew Gray (19) & David Lambert (20) | 68 |
| 54th | John Hannah (15) & Colin W Hannah (17) | 69 |
| 55th | Thomas Stewart (9) & Michael Mulholland (3) | 69 |
| 56th | Kevin McGhee (7) & David C Dempster (17) | 69 |
| 57th | Robert King (7) & John Logan (18) | 69 |
| 58th | Alan Guardhouse (6) & I Revel (8) | 69 |
| 59th | Mark Smith (6) & Alexander Gunn (9) | 69 |
| 60th | Paul Wan (14) & Enrique Garrido (17) | 70 |
| 61st | Ian Blyth (17) & Derek Blyth (14) | 70 |
| 62nd | Thomas Edwards (13) & Michael Cooling (18) | 71 |
| 63rd | Tom Seath (21) & John Hardwick (18) | 71 |
| 64th | Paul W Frain (9) & Sidney J Noble (20) | 71 |
| 65th | Stephen F Hill (18) & Colin Grieve (8) | 71 |
| 66th | Ian Cuthill (14) & Matthew Bellamy (21) | 71 |
| 67th | Kevin Andrews (4) & Joseph McGrath (11) | 71 |
| 68th | Graham McCallum (11) & B FLEMING (9) | 71 |
| 69th | David Swan (12) & Ian Oliver (10) | 71 |
| 70th | George Muir (11) & Gerardo Crolla (15) | 72 |
| 71st | Dennis Rourke (11) & Mark Coke (14) | 72 |
| 72nd | Mark Churchmichael (9) & Willie Adams (5) | 72 |
| 73rd | Chris Laird (3) & Mark Jamieson (7) | 72 |
| 74th | Paul Meikle (1) & Wayne Lynch (12) | 72 |
| 75th | Jonathan Hankin (22) & Matt Lucas (7) | 73 |
| 76th | Terry Harkins (13) & John Gall (7) | 73 |
| 77th | Jamie McNeill (4) & Robert Stevenson (14) | 73 |
| 78th | Kieran Ferns (15) & Shaun Hodgson (9) | 73 |
| 79th | William A Murphy (11) & Scott Mackay (9) | 73 |
| 80th | graham wood (10) & Steven Strachan (6) | 74 |
| 81st | Luke Boyle (21) & Euan Bernard (14) | 74 |
| 82nd | James Watson (4) & James Roche (23) | DQ Handicap not on card. |
| 83rd | Jim Dickson (18) & Kevin Donoghue (18) | DQ Handicap not on card. |

Page will refresh results automatically for one hour