Come and celebrate the Clubs centenary with a Texas Scramble with our guests from Liberton.
With the competition startung 9.00am shotgun everyone needs to make sure you arrive early enough to register and make your way to be on the tee for 8:50.
Please wear face masks when moving around the clubhouse.
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Lynn Greenshields, Alasdair Hastie, Keith Thompson, Dorothy Woodcock | 51 | |
2nd | Margaret Clark, Mark Hetherington, Rosalyn Marshall, Robert Rennie | 53 | |
3rd | Douglas J Borthwick, Kenneth J Craig, Frank L Fisher, Alexander B B Wallace | 53 | |
4th | Lucy Davidson, Gordon Finney, Robert Fleming, David Walker | 53 | |
5th | Elizabeth Bisset, Moira Kinnear, Euan D Robertson, Keith Robertson | 54 | |
6th | Jack Christie, June A Falconer, Steven Froude, Janette B G Reid | 54 | |
7th | Adrian Cavaye, Grant Kennedy, Robert Scott, Kenneth Valentine | 55 | |
8th | William M Laing, John McCallum, Alan F Mills, Eric Turner | 55 | |
9th | Kay Cuthbertson, Gavin Hay, Alexander A Keir, June Oliver | 56 | |
10th | Lynn I Abernethy, Corinne Blyth, Douglas Hewat, Jimmy Mitchell | 56 | |
11th | Adrian C Innes, Charles Love, William Love, Michael McCartney | 57 | |
12th | Craig Clarke, John Livingstone, Brian Robertson, Rankin Taylor | 58 | |
13th | Robert Holdstock, Kevin McNaughton, Andy Rodgers, Richard Wight | 58 | |
14th | Alison Baxter, Lynn Cranston, Colin Grieve, Neil Scott | 59 | |
15th | Ryan Coyle, Tom Kinghorn, Graham Ian McCurdy, Malcolm Monkhouse | 60 | |
16th | Bill Meehan, Stephen Richardson, Dave K Stoddart, Bert Watson | 60 | |
17th | David C Dempster , Scott Little, Kevin McGhee, Lewis Seath | 61 | |
18th | Norman Patton, Brian Saunders, David Small | 63 | |
19th | Walter A King, Grant Russell, Douglas Sinclair | 66 |
Page will refresh results automatically for one hour