Gents Open Pairs Better Ball
Please contact Professional Shop (0131 667 9665 Option 0) if you wish to enter the competition after the closing date.
Entry fee of £30 per team includes entry into Nearest the Pin and 2's Sweep for the pair.
In line with Prestonfield Golf Club's Use of Motorised Transport policy, any person wishing to use a buggy on the day should contact gentssec@prestonfieldgolf.com in advance to seek approval.
Any withdrawals within 72 hours of the competition will result in forfeiture of the entry fee.
(85% handicap allowance)
Team | Gross Results (switch) | |
1st | Alasdair Hastie (1) & Sean Hanley (4) | 71 |
2nd | David Hoskin (10) & Graham Sinclair (8) | 71 |
3rd | Kenneth H Walker (-1) & John Fraser (1) | 71 |
4th | Robert Rennie (10) & David Rennie (3) | 72 |
5th | Liam Brown (1) & Donald Justice (11) | 72 |
6th | Alan F Mills (10) & Kevin Wood (3) | 73 |
7th | Derek N Jervis (11) & George A Lukowiecki (7) | 73 |
8th | William A Murphy (9) & Scott Mackay (12) | 73 |
9th | Andrew Tomlins (29) & Chris Thewlis (2) | 73 |
10th | Christopher Kelly (5) & M R Connor (9) | 74 |
11th | Mark Smith (7) & Kevin Smith (7) | 74 |
12th | Robert W Smith (8) & Robert Troitino (11) | 74 |
13th | Chris Laird (3) & Mark Jamieson (8) | 74 |
14th | Neil Dall (7) & Gordon Eadie (7) | 75 |
15th | Scott Watson (8) & Colin Swinton (15) | 75 |
16th | Grant Kennedy (10) & Mark Hetherington (7) | 75 |
17th | Mike Fraser (10) & Stuart Dow (8) | 75 |
18th | Michael Crombie (3) & William Crombie (20) | 75 |
19th | David Hutton (5) & Andrew Watters (11) | 75 |
20th | Neil Ferguson (7) & Keith Ferguson (14) | 75 |
21st | James T Macdonald (6) & George Imrie (12) | 76 |
22nd | Stephen Dumma (16) & Ewan Scott (2) | 76 |
23rd | Douglas Stuart MacKerron (5) & Benjamin Wong (19) | 76 |
24th | Bill Meehan (16) & Alan J Dickson (13) | 76 |
25th | Craig McKay (8) & John Rose (13) | 76 |
26th | Shaun Kelley (6) & Graham E Kelley (24) | 76 |
27th | Scott Kavanagh (9) & Barry Scully (12) | 76 |
28th | Craig Clarke (16) & Patrick Dolan (8) | 76 |
29th | Daniel Moore (15) & Alexander Westmoreland (18) | 77 |
30th | John Hannah (15) & Colin W Hannah (15) | 77 |
31st | Andy Hunter (8) & Alex Mckenzie (9) | 77 |
32nd | Paul Patrizio (16) & Greig Richard McKay (7) | 78 |
33rd | Cameron Johnston (23) & Stephen Watkins (7) | 78 |
34th | William M Laing (12) & Billy Armstrong (12) | 78 |
35th | Murray Fraser (6) & Mark Davidson (8) | 78 |
36th | Alexander Wilson (8) & Kevin Taylor (19) | 78 |
37th | Antony Field (14) & Callum Worrell (5) | 78 |
38th | Kevin Honeybell (9) & Mark Lawton (8) | 78 |
39th | Jan-Michael Kochalski (15) & Jamie Mcneill (7) | 78 |
40th | Keith Thompson (3) & Adrian Cavaye (10) | 78 |
41st | Tom O'Malley (10) & Les Palmer (13) | 79 |
42nd | David Baird (17) & Malcolm Tennant (6) | 79 |
43rd | Matthew Fraser (12) & Ryan Fraser (12) | 79 |
44th | Paul Dickson (10) & David Oag (8) | 79 |
45th | Richard Scullion (13) & Paul Hoenigmann (13) | 79 |
46th | Ian S Ross (12) & Paul W Frain (10) | 80 |
47th | Neal Rooney (18) & Keith Samuel (12) | 80 |
48th | Neil Ewart (18) & Barry Leighton (8) | 81 |
49th | John Panton (17) & Ross Taylor (11) | 81 |
50th | Ryan Wilkie (9) & Ross Anderson (10) | 81 |
51st | Brendan Dick (6) & Keith Clark (10) | 81 |
52nd | Neil Miller (14) & Paul Morrison (13) | 81 |
53rd | Alexander Gunn (11) & David C Dempster (16) | 81 |
54th | JJ ONeill (3) & Adam Brown (14) | 81 |
55th | John Cochrane (13) & Paul Swan (14) | 82 |
56th | Murdo Scott (12) & Ross Tulloch (16) | 82 |
57th | David Melon (18) & Peter A Melon (17) | 82 |
58th | Steve Rooney (16) & Kenneth Sverdloff (18) | 82 |
59th | Stuart McLaren (8) & Gavin Brown (12) | 83 |
60th | James S McDiarmid (13) & Jay Hoy (16) | 83 |
61st | Jim Woodcock (12) & Eddie Gray (15) | 84 |
62nd | Matthew Hutchison (18) & Simon Hazlewood (14) | 84 |
63rd | Riccardo Marioni (13) & Tom Booth (12) | 85 |
64th | Robbie McDonald (17) & Danny Clubb (13) | 85 |
65th | Peter Whitecross (14) & Scott Brown (2) (13) | 85 |
66th | Gerardo Crolla (16) & Paul Ugolini (16) | 85 |
67th | Scott John Ackroyd (16) & Paul Robertson (11) | 85 |
68th | Colin Ogilvie Smith (19) & Chris Crighton (14) | 85 |
69th | Scott Finlay (2) & Alexander Rutherford (15) | 85 |
70th | James Inkster (13) & Colin Crooks (11) | 86 |
71st | Francis Clarke (13) & Hamish Barrie (21) | 86 |
72nd | Sean Burger (23) & Louis Pieterse (18) | 87 |
73rd | Neil Miller (11) & Ian Miller (19) | 87 |
74th | Ian Blyth (15) & Derek Blyth (14) | 87 |
75th | Desmond Buckley (14) & Alan Brown (20) | 87 |
76th | Robert Smart (16) & David Walker (26) | 88 |
77th | Kenny Taylor (15) & Allan Hope (16) | 88 |
78th | Kevin McGee (20) & Daniel C McGee (17) | 89 |
79th | Andrew Walker (19) & Michael Dickson (27) | 90 |
80th | David Guthrie (22) & Jimmy Safely (19) | 90 |
81st | Jordan Williams (14) & Jason McEwan (18) | 92 |
82nd | Ryan Hendry (14) & David Birtley (20) | 93 |
83rd | David Marshall (23) & Colin Walker (18) | 96 |
84th | Connor George High (22) & Alisdair Malcolm (17) | 98 |
85th | Mark Coke (16) & Dennis Rourke (11) | NR |
86th | Neil Stewart (12) & Brian Saunders (13) | NR |
Page will refresh results automatically for one hour