Any entries after the closing date must be directed to the organiser Barbara McQuillan.
Team | Result | |
1st | Sejin Moon (25), Ah Nya Plant (25) & Louise Angus (25) | 80 |
2nd | Susan Coltman (30), Anne Teague (30) & Fiona Turnbull (18) | 80 |
3rd | Denise Walker (27), Heather Giles (31) & Fiona Montgomery (28) | 80 |
4th | Mrs Allison M Dalrymple (20), Fiona Lawless (23) & Hilda Martin (22) | 79 |
5th | Linda M Imrie (30), E Penny Docherty (14) & Clare P Mackay (15) | 78 |
6th | Lynn I Abernethy (27), Barbara McQuillan (21) & Anne McGarrity (35) | 78 |
7th | Lindsay White (16), Maxine Nicholson (26) & Arlene Bruce (29) | 78 |
8th | Marion McNeil (36), Elizabeth Dougall (27) & Avril Nicol (34) | 78 |
9th | Ailsa Campbell (13), Marion Tennant (27) & Anne M Davidson (24) | 78 |
10th | Jane A Browitt (30), Barbara A Bell (35) & Linda Smith (25) | 76 |
11th | Joanna Daley (14), Mary Small (21) & Kendall Scouler (22) | 76 |
12th | Sophie Ross (28), Vicky Sproule (19) & Liz Cargill (28) | 75 |
13th | Marny Waddell (18), Jackie Moran (32) & Charlene Currie (30) | 75 |
14th | Jean Inglis (17), Monica Chalmers (29) & Jane Spencer (15) | 75 |
15th | Anne Brownie (11), Susan Corrie (10) & Sue Dunlop (21) | 74 |
16th | Karen Craig (20), FIONA FRASER (35) & Elizabeth Findlay (28) | 73 |
17th | Vicki A Cullen (24), Wendy Weir (36) & Dorothy Durie (24) | 73 |
18th | Liz M Robertson (21), Aileen D Bearhop (25) & Hilary Wallace (16) | 73 |
19th | Caroline Marshall (25), Jan Gibson (25) & Helen Payne (26) | 73 |
20th | Bev Winton (21), Vivien Curran (9) & Patricia Parkhouse (13) | 72 |
21st | Pauline Hogg (20), Eileen Raeburn (31) & Maria Smail (26) | 71 |
22nd | Eve Hunter (35), Judith Cairns (23) & Karine Brackenridge (30) | 71 |
23rd | Moira Cunningham (9), Lorna Lettice (12) & Fiona Winchester (10) | 71 |
24th | Carolyn Scott-Bruce (18), Lesley Wood (21) & Valerie Bird (24) | 71 |
25th | Elaine Finnegan (16), Linda Gray (21) & Audrey Berg (15) | 70 |
26th | Kate Carey (33), Dorothy Edwardson (33) & Josie Henn (23) | 70 |
27th | Liz McLelland (17), Caitriona Smith (31) & Kayren MacDonald (26) | 69 |
28th | Su Black (34), Aileen Hawthorn (24) & Alison Blain (36) | 69 |
29th | Fiona Findlay (17), Mandy McBain (12) & Janet Reid Thomas (9) | 69 |
30th | Kathy Chapman (33), Gill Hall (36) & Heather Hughes (28) | 69 |
31st | Susan Hinks (24), Ann Murray-smith (29) & Elizabeth Watt (36) | 68 |
32nd | Jacky Stone (26), Vivien Amos (36) & Sandra Mccarthy (36) | 68 |
33rd | Laura Spalding (28), Margaret Morrison (9) & Karen Telfer (22) | 68 |
34th | Pauline Walker (21), Lesley Machan (15) & Delissa Mills (36) | 68 |
35th | Jane Gourlay (29), Una Cooper (10) & Janice Reid (16) | 68 |
36th | Carol Syme (20), Maureen E Wilson (35) & HELEN ABERNETHY (36) | 67 |
37th | Eileen Grant (27), Pauline Cumming (23) & Catherine Robertson (36) | 66 |
38th | Isobel Aitken (22), Helen Walker (31) & Isobel Barrie (23) | 66 |
39th | Pat McGee (21), Vivien Mitchell (20) & Lorna Lynch (16) | 65 |
40th | Janette Main (14), Kim Johnston (23) & Evelyn Watson (15) | 65 |
41st | Rosy Jones (20), Arlene Barkey (26) & Maureen Stewart (36) | 65 |
42nd | Maureen Joyce (29), Brenda Bell (27) & Morag Naysmith (36) | 64 |
43rd | Elizabeth A Taylor (12), June A Falconer (17) & Denise Turnbull (19) | 64 |
44th | Sheena McKenzie (27), Kathleen Sked (20) & Lynne Given (36) | 64 |
45th | Ann Bunker (15), Susie Beattie (27) & Anne Fergusson (21) | 63 |
46th | Maria Bathe (21), Linda Stewart (21) & Mrs Joan MacLean (25) | 63 |
47th | Lindsay Hay (11), Lesley Campbell (18) & Julie Baird (13) | 63 |
48th | Tricia Fraser (25), Cathy MacKay (30) & Jayne McGill (25) | 60 |
49th | Jill Millar (35), Katherine Lawrie (20) & Elspeth Walker (26) | 60 |
50th | Nancy Thorne (8), Brenda Goldstein (25) & June Elliot (16) | 60 |
51st | Carole Downie (32), Christine Campbell (24) & Janet Main (20) | 59 |
52nd | Mari Deans (16), Jackie M Thurlow (19) & Valerie Aitchison (12) | 58 |
53rd | Laura Steedman (23), Dorothy Bell-Sneddon (25) & Diane Craig (29) | 58 |
54th | Jackie McEwan (36), Amelia Taylor (33) & Susan Reid (36) | 57 |
55th | Lorraine White (16), Denise Richards (14) & Grace Black (20) | 57 |
56th | Elaine Fell (9), Valerie Mackenzie (12) & May Stark (30) | DQ wrong ball |
Page will refresh results automatically for one hour