Wilma C Smith & Christine Walker (35.0) (9/10 60% + 40% allowance): Women's Senior Pairs Open Greensomes Tuesday 3rd September 2024 | Prestonfield - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 268 | 116 | 465 | 414 | 154 | 323 | 447 | 408 | 134 | 2729 | 333 | 387 | 389 | 119 | 322 | 328 | 193 | 383 | 257 | 2711 | 5440 | ||
SI | 10 | 18 | 2 | 8 | 16 | 4 | 6 | 14 | 12 | OUT | 7 | 1 | 11 | 13 | 5 | 3 | 15 | 9 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 5 | 3 | 37 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 73 | ||
Score | 6 | 4 | 7 | 8 | 5 | 7 | 7 | 7 | 4 | 55 | 6 | 7 | 8 | 3 | 7 | 8 | 5 | 6 | 5 | 55 | 110 | ||
Result: 75 |
Back to Women's Senior Pairs Open Greensomes pages.