Meg Laidler & Anne Stokes (15.0) (9/10 60% + 40% allowance): Women's Senior Pairs Open Greensomes Tuesday 3rd September 2024 | Prestonfield - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 268 | 116 | 465 | 414 | 154 | 323 | 447 | 408 | 134 | 2729 | 333 | 387 | 389 | 119 | 322 | 328 | 193 | 383 | 257 | 2711 | 5440 | ||
SI | 14 | 18 | 6 | 2 | 10 | 8 | 12 | 4 | 16 | OUT | 7 | 1 | 3 | 15 | 11 | 9 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 33 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 67 | ||
Score | 6 | 3 | 5 | 5 | 3 | 5 | 5 | 5 | 3 | 40 | 5 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 4 | 41 | 81 | ||
Result: 66 |
Back to Women's Senior Pairs Open Greensomes pages.