The contact for this competition is Barbara McQuillan (07581 541 798)
Time | Team |
07:00 | Reserved |
07:07 | Reserved |
07:15 | Reserved |
07:22 | Reserved |
07:30 | Reserved |
07:37 | Reserved |
07:45 | Reserved |
07:52 | Reserved |
08:00 | Reserved |
08:07 | Reserved |
08:15 | Vivien Curran (8.9), Patricia Parkhouse (12.5) & Bev Winton (19.0) |
08:22 | Vicky Sproule (17.7), Sophie Ross (25.4) & Liz Cargill (25.8) |
08:30 | Susan Corrie (9.3), Anne Brownie (10.1) & Sue Dunlop (19.5) |
08:37 | Janet Reid Thomas (8.7), Mandy McBain (11.5) & Fiona Findlay (15.7) |
08:45 | Elaine Fell (8.4), Valerie Mackenzie (11.0) & May Stark (27.7) |
08:52 | Hilary Wallace (15.1), Liz M Robertson (18.9) & Aileen D Bearhop (23.3) |
09:00 | Lesley Machan (13.9), Pauline Walker (19.7) & Delissa Mills (41.2) |
09:07 | Lorna Lynch (15.2), Vivien Mitchell (18.7) & Pat McGee (19.8) |
09:15 | Denise Walker (24.6), Fiona Montgomery (25.1) & Heather Giles (25.9) |
09:22 | Nancy Thorne (7.4), June Elliot (15.3) & Brenda Goldstein (22.5) |
09:30 | Liz McLelland (15.5), Kayren MacDonald (23.8) & Caitriona Smith (28.2) |
09:37 | Isobel Aitken (20.6), Isobel Barrie (21.0) & Helen Walker (28.5) |
09:45 | Janet Main (18.7), Christine Campbell (23.1) & Carole Downie (29.0) |
09:52 | Katherine Lawrie (18.2), Elspeth Walker (23.7) & Jill Millar (31.6) |
10:00 | Linda Stewart (19.3), Maria Bathe (19.6) & Mrs Joan MacLean (22.9) |
10:07 | Elizabeth A Taylor (11.3), June A Falconer (16.6) & Denise Turnbull (17.8) |
10:15 | Laura Steedman (21.1), Dorothy Bell-Sneddon (22.7) & Diane Craig (26.4) |
10:22 | Ann Bunker (13.8), Anne Fergusson (19.1) & Susie Beattie (24.3) |
10:30 | Moira Cunningham (8.6), Fiona Winchester (9.3) & Lorna Lettice (11.1) |
10:37 | Valerie Aitchison (11.2), Mari Deans (14.7) & Jackie M Thurlow (17.4) |
10:45 | Aileen Hawthorn (22.1), Su Black (31.3) & Alison Blain (35.2) |
10:52 | E Penny Docherty (13.2), Clare P Mackay (14.0) & Linda M Imrie (27.0) |
11:00 | Lindsay Hay (10.4), Julie Baird (11.9) & Lesley Campbell (16.4) |
11:07 | Heather Hughes (25.7), Kathy Chapman (30.1) & Gill Hall (44.0) |
11:15 | Denise Richards (13.0), Lorraine White (14.8) & Grace Black (18.0) |
11:22 | Jayne McGill (22.8), Tricia Fraser (23.2) & Cathy MacKay (27.3) |
11:30 | Barbara McQuillan (19.3), Lynn I Abernethy (24.4) & Anne McGarrity (31.9) |
11:37 | Pauline Hogg (18.0), Maria Smail (23.5) & Eileen Raeburn (28.0) |
11:45 | Jane Spencer (14.4), Jean Inglis (15.5) & Monica Chalmers (26.8) |
11:52 | Carol Syme (18.1), Maureen E Wilson (31.7) & HELEN ABERNETHY (33.2) |
12:00 | Marny Waddell (16.2), Charlene Currie (26.9) & Jackie Moran (28.8) |
12:07 | Ailsa Campbell (13.1), Anne M Davidson (22.1) & Marion Tennant (24.6) |
12:15 | Janette Main (13.3), Evelyn Watson (14.3) & Kim Johnston (20.7) |
12:22 | Karen Craig (18.7), Elizabeth Findlay (25.6) & FIONA FRASER (31.5) |
12:30 | Elizabeth Dougall (24.3), Avril Nicol (30.7) & Marion McNeil (38.8) |
12:37 | Vicki A Cullen (21.8), Dorothy Durie (22.0) & Wendy Weir (32.3) |
12:45 | Susan Hinks (22.1), Ann Murray-smith (26.4) & Elizabeth Watt (34.6) |
12:52 | Pauline Cumming (21.4), Eileen Grant (24.4) & Catherine Robertson (36.1) |
13:00 | Josie Henn (21.2), Dorothy Edwardson (29.9) & Kate Carey (30.0) |
13:07 | Rosy Jones (18.5), Arlene Barkey (23.9) & Maureen Stewart (33.3) |
13:15 | Brenda Bell (24.3), Maureen Joyce (26.6) & Morag Naysmith (36.9) |
13:22 | Caroline Marshall (22.6), Jan Gibson (22.7) & Helen Payne (23.8) |
13:30 | Una Cooper (9.8), Janice Reid (14.7) & Jane Gourlay (26.4) |
13:37 | Linda Smith (23.1), Jane A Browitt (26.9) & Barbara A Bell (32.2) |
13:45 | Kathleen Sked (18.1), Sheena McKenzie (24.7) & Lynne Given (45.1) |
13:52 | Jacky Stone (23.9), Sandra Mccarthy (34.9) & Vivien Amos (35.6) |
14:00 | Judith Cairns (21.5), Karine Brackenridge (27.5) & Eve Hunter (31.5) |
14:07 | Mrs Allison M Dalrymple (18.7), Hilda Martin (20.4) & Fiona Lawless (20.9) |
14:15 | Audrey Berg (13.9), Elaine Finnegan (14.5) & Linda Gray (19.7) |
14:22 | Fiona Turnbull (16.3), Anne Teague (27.1) & Susan Coltman (27.7) |
14:30 | Margaret Morrison (8.7), Karen Telfer (20.6) & Laura Spalding (25.9) |
14:37 | Patricia Stables (18.8), Carole Ferrier (20.5) & Moira Malcolm (31.9) |
14:45 | Joanna Daley (12.9), Mary Small (18.9) & Kendall Scouler (20.1) |
14:52 | Louise Angus (22.7), Sejin Moon (22.7) & Ah Nya Plant (23.3) |
15:00 | Lindsay White (14.4), Maxine Nicholson (23.9) & Arlene Bruce (25.4) |
15:07 | Amelia Taylor (30.3), Susan Reid (44.2) & Jackie McEwan (50.9) |
15:15 | Carolyn Scott-Bruce (16.4), Lesley Wood (19.3) & Valerie Bird (20.8) |
15:22 | |
15:30 | |
15:37 | |
15:45 | |
15:52 | Reserved |
16:00 | Reserved |
16:07 | Reserved |
16:15 | Reserved |