Prestonfield Gents Senior Open.
Overall Prizes:
S. Dick Trophy (Best Net Score)
R. & A. Tait Trophy (Best Scratch Score)
John Hird Trophy (Best Scratch Score for over 70's)
Separate handicap and scratch prizes within 55 to 59, 60 to 64, 65 to 69, 70 to 74 and (introduced for the first time this year) an over 75's age brackets.
Please contact Professional Shop (0131 667 9665 Option 0) if you wish to enter the competition after the closing date.
(95% handicap allowance)
Results | Nett | |
1st | Hugh Gibb McGhee(28) Drumpellier | 66 |
2nd | Scott Johnston(3) | 69 |
3rd | Paul Robertson(21) | 69 |
4th | David Cambridge(21) Kirkintilloch | 70 |
5th | Ian Aitken(15) | 71 |
6th | James Monan(27) Braids United | 72 |
7th | Frans Loomans(19) Aspley Guise & Woburn Sands | 72 |
8th | John Dockrell(21) Lochview | 72 |
9th | Peter Savage(16) Hollandbush | 73 |
10th | Douglas Plews(10) Mortonhall | 73 |
11th | Andy Pratt(4) Newbattle | 73 |
12th | James Bell(12) Deer Park & Country Club | 73 |
13th | Philip Leggate(10) Musselburgh | 73 |
14th | Derek N Jervis(13) | 74 |
15th | Graham Napier(24) Kings Acre | 74 |
16th | Paul Patrizio(18) | 74 |
17th | Robert Rennie(9) | 74 |
18th | Graham Thom(8) Crieff | 75 |
19th | Alan Veitch(19) | 75 |
20th | william Henderson(6) Bathgate | 75 |
21st | Alan Gall(12) Ratho Park | 75 |
22nd | David Iain Grice(23) Dumbarton | 75 |
23rd | Gregor Nicholson(11) Innerleithen | 75 |
24th | Ian Clark(12) Deeside | 75 |
25th | William Comrie(13) Dunfermline | 75 |
26th | Alistair M Dun(9) | 76 |
27th | Robin A Veitch(19) | 76 |
28th | Peter A White(16) | 76 |
29th | Grant Roden(10) Galashiels | 76 |
30th | Hamish Barrie(27) | 76 |
31st | Gordon Keith Gardner(3) Kirkintilloch | 76 |
32nd | Davie Smith(12) | 76 |
33rd | Scott W J Britee(15) | 76 |
34th | Ian Blyth(20) | 77 |
35th | Kenneth Macmillan(14) Innerleithen | 77 |
36th | Kennedy T Meechan(22) Kings Acre | 77 |
37th | Mr Colin Anderson(7) Royal Musselburgh | 77 |
38th | Billy Armstrong(14) | 77 |
39th | Alastair Purves(17) Galashiels | 77 |
40th | Edward Dallas(6) Lochview | 77 |
41st | william tait dickie(22) Bellshill | 77 |
42nd | Norman Linton(12) St Boswells | 77 |
43rd | Mark Coke(17) Glen | 77 |
44th | Mr Stephen DL Sommerville(7) Archerfield Links | 78 |
45th | Jim Rae(8) Selkirk | 78 |
46th | Brian Smith(24) Kings Acre | 78 |
47th | Alan Wyllie(19) Edinburgh Leisure | 78 |
48th | James T Macdonald(9) | 78 |
49th | Andrew Elvin(20) West Linton | 78 |
50th | Derek Matchett(18) | 78 |
51st | Ken Lynch(11) Musselburgh | 78 |
52nd | Andrew Jones(8) Kirkintilloch | 78 |
53rd | Matthew Hutchison(20) | 78 |
54th | Alex Semple(12) OpenPlay | 78 |
55th | Harry Brown(9) Kilsyth Lennox | 78 |
56th | William A Murphy(11) | 78 |
57th | Brian Barnard(5) Galashiels | 78 |
58th | Christopher Ball(18) | 78 |
59th | Paul W Frain(12) | 79 |
60th | David Coventry(23) Kings Acre | 79 |
61st | Norrie Purves(13) Selkirk | 79 |
62nd | Alexander Reid(1) Luffness New | 79 |
63rd | Andrew Campbell(15) Merchants of Edinburgh | 79 |
64th | Thomas Stewart(11) Stirling | 79 |
65th | Kenneth Sverdloff(17) | 79 |
66th | colin wark(7) Bathgate | 79 |
67th | Colin Taylor(6) Dunbar | 79 |
68th | Alex MacIntyre(14) Lochend | 79 |
69th | christopher noel(21) Palacerigg | 79 |
70th | Hamish Baillie(16) Peebles | 79 |
71st | Dale Paulin(14) | 80 |
72nd | Ivor A Highley(4) | 80 |
73rd | John Bell(10) Deer Park & Country Club | 80 |
74th | cameron little(25) Murrayshall | 80 |
75th | Mark McGill(10) Newbattle | 80 |
76th | Stuart Dow(9) | 80 |
77th | Graham Harvey(3) Royal Musselburgh | 80 |
78th | Mr Stevie Myatt(11) Newbattle | 80 |
79th | John McDowell(16) Littlehill | 80 |
80th | james donnet(17) Murrayshall | 81 |
81st | Alan Thorburn(16) Dunfermline | 81 |
82nd | David Lackie(21) Royal Musselburgh | 81 |
83rd | David Purves(9) West Lothian | 81 |
84th | Blair Glynn(11) Royal Musselburgh | 81 |
85th | John Hardie(13) Galashiels | 81 |
86th | Malcolm Tennant(9) | 82 |
87th | Douglas J Borthwick(27) | 82 |
88th | Des Thomson(17) Galashiels | 82 |
89th | David Rennie(5) Liberton | 82 |
90th | Gordon G McDonald(18) | 82 |
91st | Tom Neilson(16) Drumpellier | 82 |
92nd | Douglas Alexander Trotter(19) Aberdour | 82 |
93rd | Stuart Pender(7) Peebles | 82 |
94th | Hugh Mcglashan(19) Tulliallan | 82 |
95th | Gordon Florence(26) Kings Acre | 82 |
96th | Scott Boak(17) Innerleithen | 83 |
97th | John Gilchrist(12) Bathgate | 83 |
98th | ALLAN KERR(23) Winterfield | 83 |
99th | John Panton(19) | 84 |
100th | William Craigie(17) Linlithgow | 84 |
101st | John Kemp(17) Kingussie | 84 |
102nd | Derek Clyne(18) Galashiels | 84 |
103rd | Bradley Aitchison(9) Winterfield | 84 |
104th | Michael Cooling(24) Kingsdown | 84 |
105th | Jed Shirley(15) Dalmahoy Hotel & Country Club | 84 |
106th | D Bogle(12) Irvine | 84 |
107th | Kenny Nicol(20) Galashiels | 84 |
108th | Alan (Chelsea) J McDonald(21) | 85 |
109th | Gerry McCabe(11) Drumpellier | 85 |
110th | Alex Clark(13) Alyth | 85 |
111th | H. Mev Welsh(9) | 85 |
112th | Trefor Jones(20) Leven Golfing Society | 85 |
113th | Frank Grant(9) Lanark | 88 |
114th | John Heath(10) Galashiels | 89 |
115th | Walter A King(28) | 91 |
116th | Alan Boocock(22) Peebles | 91 |
117th | Jim Thomson(13) Galashiels | 91 |
118th | Alexander Gunn(10) | 92 |
119th | John Kerr(21) Craigielaw | 92 |
120th | Steve Rooney(17) | 94 |
121st | Alan J Dickson(15) | NR |
122nd | Derek Riddel(10) Musselburgh | NR |
123rd | john farrell(22) Ratho Park | NR |
124th | John Masterton(11) Mortonhall | NR |
125th | George Watt(17) Alva | NR |
126th | David Hill(7) Gullane | NR |
127th | Peter Colford(21) Craigielaw | NR |
128th | Allan Burns(21) Kelso | NR |
129th | Craig Clarke(15) | NR |
130th | Robert Patrick(13) Glenbervie | NR |
131st | Graham Philip(8) Galashiels | NR |
132nd | Robert Harrison(17) Peebles | NR |
133rd | Iain Mckenzie(8) Royal Musselburgh | NR |
134th | Ian S Ross(14) | NR |
135th | George A Lukowiecki(11) | NR |
136th | James Colford(15) Craigielaw | NR |
137th | William Riley(8) Nigg Bay | NR |
138th | Paul Ramsay(4) Newbattle | NR |
139th | David Connell(19) Tulliallan | NR |
140th | Ewen Leggatt(28) Peebles | NR |
141st | Stan Anderson(19) Glenrothes | NR |
142nd | Gordon Shiel(21) Galashiels | NR |
143rd | Gary Rodgers(20) Peebles | NR |
144th | Grant Harrower(13) Alloa | NR |
145th | Peter Cowen(18) West Lothian | NR |
146th | Keith Forrest(19) | NR |
147th | Douglas Mackenzie(12) Musselburgh | NR |
148th | Stuart Rennie(19) Bathgate | NR |
149th | Gordon Santana(2) Murrayfield | NR |
150th | Ian Fyfe(3) Musselburgh | NR |
151st | Steven Paterson(17) Royal Musselburgh | NR |
152nd | Will Reid(6) Musselburgh | NR |
153rd | Patrick Sheck(16) Innerleithen | NR |
154th | Lawrence Forrest(25) Peebles | NR |
155th | Derek Purves(6) Hirsel | NR |
156th | Kenny Taylor(17) | NR |
157th | John Binnie(14) | DQ Signed for incorrect score |
158th | Gino Rigitano(11) Duddingston | DQ Card not returned |
Page will refresh results automatically for one hour